Not long until the Rio Olympics....exciting stuff!
Check out the Olympic question below, answer via the comments section.
Olympic Measures
1. Below are some interesting measurements and records from events at the 2012 Olympic Games. Unfortunately they have been muddled up.
Can you regroup them correctly?
Can you regroup them correctly?
Usain Bolt's 100 metres World Record | 40 | km |
Mass of Women's Discus | 02:15:25 | mph |
Women's Discus World Record | 1500 | km |
Average speed of World Record Men's 50 km Walking race | 1 | metres |
Men's Shot put World Record | 76.8 | hr:min:sec |
Paula Radcliffe's Women's Marathon World Record | 6.16 | metres |
Triathlon Swim (distance) | 8.77 | kg |
Triathlon Bicycle ride (distance) | 10 | metres |
Triathlon Run (distance) | 9.58 | seconds |
Men's Pole Vault World Record | 23.12 | metres |
Women's Long Jump World Record | 18 | cm |
Men's High Jump World Record | 21.34 | hr:min:sec |
Basketball hoop diameter | 10 | metres |
Basketball hoop height | 01:49:55 | seconds |
Diameter of Archery target | 7.52 | metres |
Archers’ distance from the target | 01:46:25 | metres |
Height of Diving platform | 2.45 | hr:min:sec |
Men's 10km Swimming 2012 Olympics winner's time | 70 | inches |
Men's 50m Freestyle Swimming 2012 Olympics winner's time | 122 | metres |
Men's Triathlon 2012 Olympics winner's time | 10 | feet |
No comments:
Post a Comment